- GOVERNMENT OF INDIA
- MINISTRY OF SCIENCE & TECHNOLOGY
Monthly Achievement
| S. No. | Title | Attachment File |
|---|---|---|
| 11 | Cabinet Summary, November, 2020 | View (3.06 MB) |
| 12 | Cabinet Summary, October, 2020 | View (3.61 MB) |
| 13 | Cabinet Summary, September, 2020 | View (3.18 MB) |
| 14 | Cabinet Summary, August, 2020 | View (2.58 MB) |
| 15 | Cabinet Summary, July, 2020 | View (3.9 MB) |
| 16 | Cabinet Summary, June, 2020 | View (190.35 KB) |
| 17 | Cabinet Summary May, 2020 | View (154.17 KB) |
| 18 | Cabinet Summary April, 2020 | View (138.09 KB) |
| 19 | Cabinet Summary March, 2020 | View (138.34 KB) |
| 20 | Cabinet Summary February, 2020 | View (3.76 MB) |














