- GOVERNMENT OF INDIA
- MINISTRY OF SCIENCE & TECHNOLOGY
Monthly Achievement
| S. No. | Title | Attachment File |
|---|---|---|
| 1 | Cabinet Summary, September, 2021 | View (1.12 MB) |
| 2 | Cabinet Summary, August, 2021 | View (1.03 MB) |
| 3 | Cabinet Summary, July, 2021 | View (722.08 KB) |
| 4 | Cabinet Summary, June, 2021 | View (1004.43 KB) |
| 5 | Cabinet Summary, May, 2021 | View (415.1 KB) |
| 6 | Cabinet Summary, April, 2021 | View (411.12 KB) |
| 7 | Cabinet Summary, March, 2021 | View (415.5 KB) |
| 8 | Cabinet Summary, February, 2021 | View (414.9 KB) |
| 9 | Cabinet Summary, January, 2021 | View (385.23 KB) |
| 10 | Cabinet Summary, December, 2020 | View (586.94 KB) |














