- GOVERNMENT OF INDIA
- MINISTRY OF SCIENCE & TECHNOLOGY
Annual Reports of DBT
| S. No. | Title | Details |
|---|---|---|
| 1 | Annual Report 2024-25 | View (12.54 MB) |
| 2 | Annual Report 2023-24 | View (17.37 MB) |
| 3 | Annual Report 2022-23 | View (14.77 MB) |
| 4 | Annual Report 2021-22 | View (93.96 MB) |
| 5 | Annual Report - 2020-21 | View (60.83 MB) |
| 6 | Annual Report 2019-20 | View (15.83 MB) |
| 7 | Annual Report 2018- 19 | View (20.34 MB) |
| 8 | Annual Report 2017-18 | View (7.42 MB) |
| 9 | Annual Report 2016-17 | View (8.43 MB) |
| 10 | Annual Report 2015-16 | View (4.39 MB) |
| 11 | Annual Report 2011-12 | View (9.78 MB) |
| 12 | Annual Report 2008-09 | View (14 MB) |














