- GOVERNMENT OF INDIA
- MINISTRY OF SCIENCE & TECHNOLOGY
Monthly Achievement
| S. No. | Title | Attachment File |
|---|---|---|
| 21 | Cabinet Summary May, 2019 | View (1.21 MB) |
| 22 | Cabinet Summary April, 2019 | View (4.22 MB) |
| 23 | Cabinet Summary March, 2019 | |
| 24 | Cabinet Summary February, 2019 | |
| 25 | Cabinet Summary January, 2019 | View (239.58 KB) |
| 26 | Cabinet Summary December, 2018 | View (231.18 KB) |
| 27 | Cabinet Summary November, 2018 | View (269.43 KB) |
| 28 | Cabinet Summary October, 2018 | View (196.26 KB) |
| 29 | Cabinet Summary September, 2018 | View (260.84 KB) |
| 30 | Cabinet Summary August, 2018 | View (177.82 KB) |








