- GOVERNMENT OF INDIA
- MINISTRY OF SCIENCE & TECHNOLOGY
Monthly Achievement
| S. No. | Title | Attachment File |
|---|---|---|
| 11 | Cabinet Summary March, 2020 | View (138.34 KB) |
| 12 | Cabinet Summary February, 2020 | View (3.76 MB) |
| 13 | Cabinet Summary January, 2020 | View (1.74 MB) |
| 14 | Cabinet Summary December 2019 | View (1.08 MB) |
| 15 | Cabinet Summary November, 2019 | View (1.29 MB) |
| 16 | Cabinet Summary, October, 2019 | View (1.27 MB) |
| 17 | Cabinet Summary September, 2019 | View (782.77 KB) |
| 18 | Cabinet Summary August, 2019 | View (1.27 MB) |
| 19 | Cabinet Summary July, 2019 | View (879.1 KB) |
| 20 | Cabinet Summary June, 2019 | View (852.73 KB) |








