Submitted by admin on Tue, 07/04/2020 - 17:01
- DBT Intiatives
- Initiatives by BIRAC
- Initiatives by DBT Autonomous Institutes
- Latest News
- Statistics
- Covid-19 E-Book
DBT Intiatives
S.No | Title | View Link |
---|---|---|
1 | Guidelines issued by DBT | View |
2 | COVID-19 Research for Diagnostics, Vaccines and Therapeutics | View |
3 | OM Regarding Rapid Response Regulatory Framework for COVID-19 | View |
4 | Guidelines for Sharing of Biospecimen and Data for Research related to COVID-19 | View |
5 | Science & Technology - EFFORTS IN INDIA on Covid - 19 | View |
6 | Science & Technology - EFFORTS IN INDIA on Covid - 19 (Update 30/04/2020) | View |
7 | Science & Technology - EFFORTS IN INDIA on Covid - 19 (Update 07/05/2020) | View |
8 | Rapid Response Regulatory Framework for COVID-19 Vaccine development | View |
9 | Science & Technology - EFFORTS IN INDIA on Covid - 19 (Update 14 May 2020) | View |
10 | Science & Technology - EFFORTS IN INDIA on Covid - 19 (Update 21 May 2020) | View |
Initiatives by BIRAC
S.No | Title | View Link |
---|---|---|
1 | COVID solutions BIRAC supported In-Market Products from STARTUPs | View |
2 | FIRST HUB Special Session on Covid-19 | View |
3 | COVID 19 Delivering Immediate solutions for meeting Healthcare Challenges | View |
4 | DBT BIRAC compendium | View |
5 | Request for Expression of Interests (REOI): Enhancement of Capacity to support COVID-19 vaccine development | View |
6 | Request for Expression of Interests (REOI): Development of COVID-19 vaccine candidate(s) | View |
Initiatives by DBT Autonomous Institutes
S.No | Title | View Link |
---|---|---|
1 | 22nd April Commencement of Testing for COVID at ILS | View |
2 | COVID_BIRAC inputs_Newsletter 22nd April | View |
3 | COVID19 Stories_THSTI_April 22nd April 2020 | View |
4 | DBT Wellcome India Alliance COVID19 Activities_22 April 2020 | View |
5 | inStem Covidactivity_consolidated_April_22nd 2020 | View |
6 | NII COVID 19 Inputs | View |
7 | NIPGR COVID Highlights | View |
8 | Launch of 1000 Genome sequencing of SARS-Cov 2 Virus | View |
9 | Rapid Response Regulatory Framework for COVID 19 - Compilation of Notifications | View |
Latest News
S.No | Title | View Link |
---|---|---|
1 | DBT-NIPGR examining potential for anti-COVID drugs from plant products | View |
2 | ‘Sundowner Sessions’ focusing on Mental Health during National Lockdown | View |
3 | Immunology of COVID-19 in Indian population: Implications for vaccine design | View |
4 | Testing for COVID-19 begins at Institute of Life Sciences, Bhubaneswar | View |
5 | Dr Tavpritesh Sethi at IIIT New Delhi and his team have developed an android based app “Wash Karo” | View |
6 | DBT-BIRAC Call on COVID-19 Research Consortium | View |
7 | NCCS COVID-19 Testing Centre | View |
8 | CDFD COVID-19 Lab | View |
9 | DBT COVID stories for the period from 4th may to 8th may 2020 | View |
10 | National Biomedical Resource Indigenisation Consortium (NBRIC) | View |
11 | Guidance for evaluation of Novel Applications for COVID-19- Institutes under CSIR, DST and DBT for evaluation of specific Innovations | View |
12 | Rs 900 crore allocated to DBT for COVID-19 vaccine development: FM Sitharaman | View |
13 | CEPI Centralized Laboratory Network for COVID-19 Vaccine Testing | View |
Statistics
S.No | Title | View Link |
---|---|---|
1. | Ministry of Health | View |
Covid-19 E-Book
S.No | Title | View Link |
---|---|---|
1. | S&T Solutions For Covid-19 | View |